Busko Blato Family Tree
This GEDCOM was created using Family Tree Maker for Windows 10.0 on 13 April 2009
|
Individuals |
|
|
Total surnames |
|
|
Families |
|
|
Sources |
|
|
Media objects |
|
|
Other Records |
163 |
|
Total events |
11115 |
|
Total users |
66 |
|
| |
Most Common Surnames
Beljan, Cavar, Cikojevic, Cirko, Culo, Curic, Curkovic, Drmic, Ivancic, Kristo, Ljubicic, Mamic, Matic, Omrcen-Beljan, Omrcen-Crnkovic, Pavic, Perkovic, Renic, Saric, Skojo, Sucic, Vuletic
New Update
5 July 2008 - 12:41:37pm
Some new additions and corrections to the GEDCOM on this page. Will be adding more as time permits. Thanks to everyone who has contributed. Hopefully, we will be able to compile and share the genealogies of the entire Busko Blato region one day!
Tree Updated
19 June 2008 - 9:24:19pm
I have finally added the newly updated GEDCOM file to the site. Thanks to everyone who contributed information to the tree!
Buskoblato.org Back Online!
10 February 2008 - 12:41:43pm
After almost three long months of waiting, I am happy to announce that we are back online again!
Gone is the old portal which was plagued by security problems such as spam. In it's place is the Busko Blato Family Tree project. This new website will allow users from across the world to contribute to this project. Our goal is to one day map out the genealogies for all the Croatian families from the Busko Blato region.
I am still learning how to use this new software package but I hope those with an interest in genealogy will help me to grow this family tree which, as of today, currently contains over 3600 individuals.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
25 November 2009 - 12:14:10am
| Record | GIVN | Date |  | Event |
Udovicic, Pero | Pero | 25 November 1933 | 76 | Death |
Ljubicic, Jure | Jure | 25 November 1932 | 77 | Burial |
Ljubicic, Ante | Ante | 25 November 1922 | 87 | Death |
Curkovic, Andjela | Andjela | 25 November 1918 | 91 | Burial |
Curkovic, Matija | Matija | 25 November 1918 | 91 | Burial |
Curkovic, Ruza | Ruza | 25 November 1918 | 91 | Death |
Perkovic, Ivan | Ivan | 25 November 1918 | 91 | Burial |
Matic, Ivan | Ivan | 25 November 1887 | 122 | Death |
Matic, Ivan | Ivan | about 25 November 1887 | 122 | Burial |
Olujic, Ante | Ante | 25 November 1855 | 154 | Burial |
Lucic, Marija | Marija | 25 November 1850 | 159 | Death |
Dumancic, Ivan | Ivan | 25 November 1845 | 164 | Burial |
Klaric-Dracar, Nikola Dracar, Nikola Klaric, Nikola | Nikola | 25 November 1840 | 169 | Baptism |
Piric, Ivan | Ivan | 25 November 1839 | 170 | Baptism |
Cavar, Ante | Ante | 25 November 1839 | 170 | Death |
Drmic, Petar | Petar | 25 November 1838 | 171 | Birth |
Ljubicic, Nikola | Nikola | 25 November 1815 | 194 | Birth |
Saric, Jandro Sola, Jaka | Jandro | 25 November 1919 | 90 | Marriage |
Crnkovic, Josip Saric-Curusic, Kaja | Josip | 25 November 1914 | 95 | Marriage |
Ivanda, Mile Culo, Matija | Mile | 25 November 1913 | 96 | Marriage |
Curkovic, Pero Ljubicic, Anica | Pero | 25 November 1890 | 119 | Marriage |
Ljubicic, Nikola Saric, Anica | Nikola | 25 November 1884 | 125 | Marriage |
Matic, Andrija Crnkovic, Matija | Andrija | 25 November 1884 | 125 | Marriage |
Ivancic, Grgo Lukac, Iva | Grgo | 25 November 1884 | 125 | Marriage |
Sucic, Toma Kristo, Jela | Toma | 25 November 1884 | 125 | Marriage |
Kutlesa, Mate Batarilo, Iva | Mate | 25 November 1884 | 125 | Marriage |
Sladojevic-Sola, Iko Beljan, Andjela | Iko | 25 November 1884 | 125 | Marriage |
Omrcen-Beljan, Boze Cirko, Matija | Boze | 25 November 1884 | 125 | Marriage |
Drmic, Ilija Kristo, Kata | Ilija | 25 November 1879 | 130 | Marriage |
Curic, Josip Curkovic, Jela | Josip | 25 November 1878 | 131 | Marriage |
Curic, Boze Ivancic, Ruza | Boze | 25 November 1878 | 131 | Marriage |
Ivancic-Cobanovic, Stojan Ljubicic, Tadijana | Stojan | 25 November 1878 | 131 | Marriage |
Curic, Josip Ljubicic, Andjela | Josip | 25 November 1878 | 131 | Marriage |
Cirko, Stipe Vuletic, Marija | Stipe | 25 November 1878 | 131 | Marriage |
Gadza, Iko Saric-Curusic, Marija | Iko | 25 November 1872 | 137 | Marriage |
Matic, Ante Renic, Iva | Ante | 25 November 1872 | 137 | Marriage |
Ljubicic, Jakov Saric, Ruza | Jakov | 25 November 1872 | 137 | Marriage |
Curkovic, Stipan Sladojevic-Sola, Andjela | Stipan | 25 November 1872 | 137 | Marriage |
Udovicic, Jakov Matic, Kata | Jakov | 25 November 1868 | 141 | Marriage |
Lukac, Jozo Renic, Lucija | Jozo | 25 November 1868 | 141 | Marriage |
Kutlesa, Jure Sladojevic-Sola, Iva | Jure | 25 November 1867 | 142 | Marriage |
Kristo, Ivan Ljubicic, Jurka | Ivan | 25 November 1856 | 153 | Marriage |
Drmic, Mate Saric-Curusic, Ruza | Mate | 25 November 1856 | 153 | Marriage |
Sabljic, Jozo Kutlesa, Jela | Jozo | 25 November 1856 | 153 | Marriage |
Drmic, Josip Saric, Iva | Josip | 25 November 1852 | 157 | Marriage |
Drmic, Ivan Ivancic, Josipa | Ivan | 25 November 1850 | 159 | Marriage |
Ivancic, Ivan Kristo, Jela | Ivan | 25 November 1850 | 159 | Marriage |
Saric, Marko Gadza, Jela | Marko | 25 November 1850 | 159 | Marriage |
Curic, Mate Curic, Cvita | Mate | 25 November 1850 | 159 | Marriage |
Sucic, Josip Vuletic, Iva | Josip | 25 November 1850 | 159 | Marriage |
Curic, Petar Perkusic, Matija | Petar | 25 November 1850 | 159 | Marriage |
Bilic, Petar Udovicic, Filipa | Petar | 25 November 1850 | 159 | Marriage |
Omrcen-Beljan, Mate Ivancic, Iva | Mate | 25 November 1850 | 159 | Marriage |
Sladojevic-Sola, Martin Ivancic, Matija | Martin | 25 November 1850 | 159 | Marriage |
Perkovic-Krivic, Ivan Sabljic, Matija | Ivan | 25 November 1850 | 159 | Marriage |
Ivancic, Toma Drmic, Iva | Toma | 25 November 1850 | 159 | Marriage |
Curic, Petar Sabljic, Mara | Petar | 25 November 1850 | 159 | Marriage |
Saric-Curusic, Ilija Lukac, Jaka | Ilija | 25 November 1845 | 164 | Marriage |
Rados, Petar Kutlesa, Ana | Petar | 25 November 1845 | 164 | Marriage |
Curkovic-Calusic, Petar Renic, Tomica | Petar | 25 November 1845 | 164 | Marriage |
Ljubicic, Marijan Kristo, Andjela | Marijan | 25 November 1845 | 164 | Marriage |
Culo, Nikola Ljubas-Cosic, Tomica | Nikola | 25 November 1845 | 164 | Marriage |
Sucic, Josip Ivancic, Andjela | Josip | 25 November 1845 | 164 | Marriage |
Cikojevic, Ivan Bubalo, Andja | Ivan | 25 November 1844 | 165 | Marriage |
Klaric-Dracar, Andrija Bilic, Iva | Andrija | 25 November 1839 | 170 | Marriage |
Curkovic-Calusic, Andrija Renic, Ruza | Andrija | 25 November 1835 | 174 | Marriage |
Juricic, Filip Jakov Piric, Marta | Filip Jakov | 25 November 1834 | 175 | Marriage |
Brcic, Luka Matic, Ruza | Luka | 25 November 1833 | 176 | Marriage |
Cikojevic, Ivan Mestrovic, Jela | Ivan | 25 November 1833 | 176 | Marriage |
Given Names Total events: 69 | GIVN | | | |
| No logged-in and no anonymous users |
There have been no changes within the last 30 days.
|
|